Outage log · dated promises, kept on the record
Promises
The Promise Ledger holds 45 dated promises: 2 delivered, 13 slipped, 1 dropped, 1 cancelled and 28 pending. This page shows 12 of them: the cancelled and dropped rows, a set of slips, the ones that were kept, and the newest entry.
Log excerpt
12 of 45 rows · 1 cancelled, 1 dropped, 7 slipped, 2 delivered, 1 pending
| Promisor | Promise | Target | Status | Slippage · outcome | Grade | Source |
|---|---|---|---|---|---|---|
| UAMPS / NuScale | Carbon Free Power Project, 462 MWeMade: 2020s · UAMPS subscription | Terminated Nov 8, 2023 | cancelled | Cost 1.53× ($58 → $89/MWh target price)Terminated for lack of subscription | A | NuScale PR · NuScale 8-KAs of Oct 23, 2026 |
| Constellation / Amazon | Amazon data center campus on the Calvert Cliffs siteMade: Earlier proposal (date not captured) | — | dropped | Replaced by a 690 MW grid PPA (Sep 30, 2026)Amazon withdrew the on-site campus | D | Data Center FrontierAs of Oct 23, 2026 |
| TerraPower | Natrium Kemmerer Unit 1 operating (345 MWe)Made: 2021 · ARDP launch | 2028 → 2031 (grid) | slipped | ~36 months (HALEU delay disclosed Dec 2022)CP issued Mar 9, 2026; nuclear construction began Apr 23, 2026; fuel load 2030 | A | FR 2026-05067As of Oct 23, 2026 |
| Holtec | Return Palisades (805 MW) to serviceMade: 2023–24 · company statements | Q4 2025 → no new date | slipped | ≥10 months, no new grid dateFuel load began Aug 30, 2026; assembly DD41 tilted; recovered Oct 21. Co-op power sales due by Mar 1, 2027 | A | FR 2026-21594As of Oct 23, 2026 |
| Oklo | First Aurora powerhouse at INL operatingMade: 2024 · investor materials | 2027 → 2028 | slipped | ~12 monthsDOE approved the PDSA Jun 2026. NRC denied the original COLA Jan 6, 2022 | A | Oklo 10-KAs of Oct 23, 2026 |
| TVA | Clinch River BWRX-300 commercial operationMade: 2024–25 · press reports (D) | 2032 → Dec 2033 | slipped | ~12–23 months (earlier date grade D)CP issued Sep 28, 2026 | A | TVAAs of Oct 23, 2026 |
| Helion / Microsoft | Electricity from Orion fusion plant (50 MW)Made: May 2023 · Microsoft PPA release | 2028 → ≥2029–30 | slipped | ≥12–24 months2028 electricity promise withdrawn (Axios, Sep 28, 2026) | D | AxiosAs of Oct 23, 2026 |
| Radiant (pilot selectee) | Kaleidos critical in INL's DOME (Jul 4, then Q3 2026)Made: Aug 2025 · DOE pilot selection | Jul 4, 2026 → Q3 2026 | slipped | ≥4 months; Q3 2026 also passedNo confirmed criticality. INL reported a first DOME test complete Sep 30 (scope not stated) | B | DOE pilot page · DOE fact sheetAs of Oct 23, 2026 |
| State of Texas (TANEO) | First awards from the $350M Texas Advanced Nuclear Development FundMade: 2025–26 · TANEO program page | Award period from Sep 14, 2026 | slipped | ≥1 month; no awards as of Oct 3No awards announced | B | TANEOAs of Oct 23, 2026 |
| DOE (Reactor Pilot Program) | At least 3 test reactors critical by Jul 4, 2026Made: Aug 2025 · DOE selection release | Jul 4, 2026 | delivered | 0 (met; 4 reached criticality)Antares Mark-0 Jun 4 (INL), Valar Ward 250 Jun 18 (Utah), Deployable Unity Jun 30, Aalo-X Jul 4 (INL). Zero-power criticality, not electricity | B | DOE pilot page · DOE, 4th criticalityAs of Oct 23, 2026 |
| Centrus / DOE | 900 kg HALEU delivered to DOE (Phase 2)Made: DOE HALEU contract | 2026 | delivered | 0Final 900 kg delivered mid-Jun 2026; more than 1,900 kg cumulative | A | Centrus 8-K ex99.1As of Oct 23, 2026 |
| Antares | Mark-1 microreactor at full electrical power for several months at INLMade: Oct 23, 2026 · Antares release (Mark-1 NSDA approved by DOE) | 2027; Fort Bragg (Janus) deliveries from 2028 | pending | 0 (new)DOE approved Mark-1 NSDA (first DOE authorization gate; PDSA and DSA still ahead). Mark-0 went NSDA to zero-power criticality in ~8 months | C | AntaresAs of Oct 26, 2026 |
Rows are never deleted. When a date moves, the new outcome is appended and the original stays. A promise counts as delivered only when the thing promised happened, as promised. Zero-power criticality is not electricity.
Complete promise history in the Control Room Control Room · coming soon: all 45 rows, every revision with its date, verbatim quotes and the original and latest source for each.
Public rows: data/promises.json.